
MLB
Regular Season
TOP PRIZE: $3,000 Cash
Member | Units |
---|---|
1. dude18555 | +37245 |
2. Halsey55 | +29945 |
3. SouthernMotion | +29820 |
4. ACEhole_1 | +29145 |
5. faustobone | +27965 |
NBA
Playoffs
TOP PRIZE: $1000 Cash
Member | Units |
---|---|
1. SmoothPicks804 | +18100 |
2. Twistedchef40 | +14650 |
3. captty55 | +12340 |
4. J_T | +12100 |
5. 100towin | +12000 |
NHL
Playoffs
TOP PRIZE: $750 Cash
Member | Units |
---|---|
1. adrian122857 | +19381 |
2. Skidless | +18602 |
3. DavePaliwoda | +17500 |
4. CitoGMoney | +16765 |
5. ivtime | +16651 |
WNBA
Full Season
TOP PRIZE: $500 Cash
Member | Units |
---|---|
1. clairvoyant | +13100 |
2. mollydog | +10800 |
3. 100towin1 | +9750 |
4. trotter | +9450 |
5. ILOVENFLF2008 | +9050 |
NCAAF
Full Season
Member | Units |
---|---|
1. southerngal | +36350 |
2. lewnyjune | +21350 |
3. jjjdavis | +21100 |
4. Lionking2018 | +20700 |
5. steroidabusers | +20500 |
NFL
Full Season
Member | Units |
---|---|
1. jerrygora | +29200 |
2. redwingfanattic | +26950 |
3. chemo024 | +26000 |
4. Fyourself | +24000 |
5. Dippopotamus | +24000 |
NCAAB
Regular Season
Member | Units |
---|---|
1. mollydog | +68200 |
2. skunty4 | +35000 |
3. v1cmoney | +24230 |
4. brandydump1 | +22650 |
5. THEGREATESTEDGE | +19900 |